| 18-April | Community Bottle Drive | |
| 18-April | Water Polo Parents .vs. Kids | |
| 9-May | Green and Gold Meet | |
| 15-May | Sports Day | |
| 29-May | Pub Night – One20 Pub (Fundraising) | |
| 10-June | Tie-Dye Shirt Day/Photo Day | |
| ?-June | Meat & Dessert Order Due– Cut-off Date (Fundraising) | |
| ?-June | Meat and Dessert Delivery Date | |
| 15-July | Carnival and Sleep over and poster boards | |
| 16-July | PJ Swim and Breakfast | |
| 20-24 July | Challenge Week | |
| 27-31 July | IM Tough Week | |
| 28-July | Stair Climb | |
| ?-July | Gatorate Swim | |
| July 14-18 | Challenge Week | |
| 16-Jul | Sleep over | |
| 30-Jul | Mile Swim | |
| 4-Aug | Pasta Night – Carb Load-Regional Pool Practice | |
| 9-Aug | Post Regional Dinner | |
| 10-Aug | Picnic in the Park and Awards | |
| Sept. 19 | AGM | |
| Dinner and Awards Night |